19 Şubat 2011:
TEB 88 - 69 Teleperformance Metis
Vodafone 75 - 55 BASF
BP 63 - 78 DenizBank
20 Şubat 2011:
Castrol 37 - 47 B/S/H
Deloitte 73 - 64 Citibank
Turkcell 60 - 58 Yapı Kredi
| Puan Durumu | ||||||
| A Grubu | B Grubu | |||||
| S | TAKIM | S | TAKIM | |||
| 1. | Turkcell | 9/0 | 1. | DenizBank | 9/0 | |
| 2. | Yapı Kredi | 8/1 | 2. | PWC | 8/1 | |
| 3. | Türkiye İş Bankası | 7/2 | 3. | Kuveyt Türk | 6/2 | |
| 4. | Vodafone | 7/2 | 4. | TEB | 5/4 | |
| 5. | Deloitte | 5/4 | 5. | Teleperformance Metis | 5/4 | |
| 6. | Gitti Gidiyor | 4/5 | 6. | BP | 5/3 | |
| 7. | BASF | 3/6 | 7. | KPMG | 2/6 | |
| 8. | B/S/H | 3/6 | 8. | Anadolu Hayat Emeklilik | 2/6 | |
| 9. | Microsoft | 2/7 | 9. | Arena Bilgisayar | 1/8 | |
| 10. | Citibank | 1/9 | 10. | Philip Morris | 0/9 | |
| 11. | Castrol | 1/8 | ||||



0 yorum:
Yorum Gönder